PJ-096H
PJ-096H
- In Stock: 0
- Manufacturer: CUI Devices
- Part Number: PJ-096H
- Detailed Description: PWR JACK 0.6X5.0X7.5MM RT THROUG
- Category: 连接器,互连器件 | 套管连接器 - 电源连接器
- RoHS Status: 符合 ROHS3 规范
- Datasheet: Datasheet
Reference Price (USD)
1+
$2.2320
10+
$2.0981
100+
$1.9865
1000+
$1.8749
10000+
$1.7633
Considering price fluctuations, this price is only for reference. Please send RFQ to sales@cytechsystems.com to get the best price, thank you.
Product Specifications
| Manufacturer | CUI Devices |
|---|---|
| 系列 | - |
| 包装 | 卷带(TR) | 剪切带(CT) |
| 标准包装 | 300 |
| 产品状态 | 在售 |
| 连接器类型 | 插孔 |
| 公母 | 母头 |
| 业内公认的配接直径 | 5.10mm 内径(0.201"),7.40mm 外径(0.291") |
| 实际直径 | 0.196"(5.00mm 内径),0.291"(7.40mm 外径) |
| 针位/触头数 | 4 导线,4 触点 |
| 内部开关 | 不包括开关 |
| 安装类型 | 通孔,直角 |
| 安装特性 | - |
| 端接 | 焊接 |
| 屏蔽 | 屏蔽 |
| 特性 | 板导轨 |
| 绝缘颜色 | - |
| 电压 - 额定 | 24VDC |
| 额定电流(安培) | 8 A |
| 配接长度/深度 | 0.354"(9.00mm) |
| 侵入防护 | - |
| 材料可燃性等级 | UL94 V-0 |
| 工作温度 | -25°C ~ 85°C |
| 触头材料 - 镀层 | 镀金 |
| 基体材料 | - |
| 包括 | - |
| 外壳材料 | 聚酰胺(PA10T),尼龙 10T |
| 触头材料 | 黄铜,铜合金 |
| 螺纹规格 | - |
| 本体颜色 | 银色,黑色 |
| 基本产品编号 | PJ-096 |
Environmental & Export
| RoHS Status | 符合 ROHS3 规范 |
|---|---|
| Moisture Sensitivity Level (MSL) | 不适用 |
| REACH Status | 非 REACH 产品 |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
How to Buy
| Process | Submit enquiry>Confirm offer>Send order>Complete payment >Delivery |
|---|---|
| Payment | TT, PayPal, Escrow, more please consult our account manager. |
| Delivery period | For in-stock parts, orders are estimated to ship out in 3 days. |
| Shipping option | We provide DHL, FedEx, UPS for international transportation. |
| Shipping tracking | Orders are shipped and we will notify you of the tracking number by email. |
| Warranty | Cytech Systems provide 6 months quality risk guarantee. If you find that the quality of the product does not match the original technical parameters during the use of the product, we will assume responsibility for the quality risk within 6 months. This warranty shall not apply to any item where defects have been caused by improper customer assembly, failure by customer to follow instructions, product modification, negligent or improper operation |