PJ-102AH
PJ-102AH
- Available: 10000
- Manufacturer: CUI Devices
- Part Number: PJ-102AH
- Detailed Description: CONN PWR JACK 2X5.5MM SOLDER
- Category: 连接器,互连器件 | 套管连接器 - 电源连接器
- RoHS Status: 符合 ROHS3 规范
- Datasheet: Datasheet
Reference Price (USD)
1+
$0.9840
10+
$0.9250
100+
$0.8758
1000+
$0.8266
10000+
$0.7774
Considering price fluctuations, this price is only for reference. Please send RFQ to sales@cytechsystems.com to get the best price, thank you.
Product Specifications
| Manufacturer | CUI Devices |
|---|---|
| 系列 | - |
| 包装 | - |
| 标准包装 | 280 |
| 产品状态 | 在售 |
| 连接器类型 | 插孔 |
| 公母 | 公头 |
| 业内公认的配接直径 | 2.00mm 内径(0.079"),5.50mm 外径(0.217") |
| 实际直径 | 0.079"(2.00mm 内径),0.256"(6.50mm 外径) |
| 针位/触头数 | 2 导线,3 触点 |
| 内部开关 | 单开关,常闭 |
| 安装类型 | 通孔,直角 |
| 安装特性 | - |
| 端接 | 焊接 |
| 屏蔽 | 无屏蔽 |
| 特性 | - |
| 绝缘颜色 | - |
| 电压 - 额定 | 24VDC |
| 额定电流(安培) | 5 A |
| 配接长度/深度 | 0.354"(9.00mm) |
| 侵入防护 | - |
| 材料可燃性等级 | UL94 V-0 |
| 触头材料 - 镀层 | 银 |
| 基体材料 | - |
| 工作温度 | -25°C ~ 85°C |
| 包括 | - |
| 外壳材料 | 聚对苯二甲酸丁二酯(PBT) |
| 触头材料 | 黄铜,铜合金 |
| 螺纹规格 | - |
| 本体颜色 | 黑色 |
| 基本产品编号 | PJ-102 |
Environmental & Export
| RoHS Status | 符合 ROHS3 规范 |
|---|---|
| Moisture Sensitivity Level (MSL) | 1(无限) |
| REACH Status | 非 REACH 产品 |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
How to Buy
| Process | Submit enquiry>Confirm offer>Send order>Complete payment >Delivery |
|---|---|
| Payment | TT, PayPal, Escrow, more please consult our account manager. |
| Delivery period | For in-stock parts, orders are estimated to ship out in 3 days. |
| Shipping option | We provide DHL, FedEx, UPS for international transportation. |
| Shipping tracking | Orders are shipped and we will notify you of the tracking number by email. |
| Warranty | Cytech Systems provide 6 months quality risk guarantee. If you find that the quality of the product does not match the original technical parameters during the use of the product, we will assume responsibility for the quality risk within 6 months. This warranty shall not apply to any item where defects have been caused by improper customer assembly, failure by customer to follow instructions, product modification, negligent or improper operation |