PP3-002AH
PP3-002AH
- In Stock: 0
- Manufacturer: CUI Devices
- Part Number: PP3-002AH
- Detailed Description: CONN PWR PLUG 2.1X5.5MM SOLDER
- Category: 连接器,互连器件 | 套管连接器 - 电源连接器
- RoHS Status: 符合 ROHS3 规范
- Datasheet: Datasheet
Reference Price (USD)
1+
$1.9920
10+
$1.8725
100+
$1.7729
1000+
$1.6733
10000+
$1.5737
Considering price fluctuations, this price is only for reference. Please send RFQ to sales@cytechsystems.com to get the best price, thank you.
Product Specifications
| Manufacturer | CUI Devices |
|---|---|
| 系列 | - |
| 包装 | - |
| 标准包装 | 500 |
| 产品状态 | 在售 |
| 连接器类型 | 插头 |
| 公母 | 母头 |
| 业内公认的配接直径 | 2.10mm 内径(0.083"),5.50mm 外径(0.217") |
| 实际直径 | 0.083"(2.10mm 内径),0.217"(5.50mm 外径) |
| 针位/触头数 | 2 导线,2 触点 |
| 内部开关 | 不包括开关 |
| 安装类型 | 自由悬挂 |
| 安装特性 | - |
| 端接 | 焊接孔眼 |
| 屏蔽 | 无屏蔽 |
| 特性 | - |
| 绝缘颜色 | 黑色 |
| 电压 - 额定 | 24VDC |
| 额定电流(安培) | 8 A |
| 配接长度/深度 | 0.551"(14.00mm) |
| 侵入防护 | - |
| 材料可燃性等级 | - |
| 触头材料 - 镀层 | 镍 |
| 基体材料 | 黄铜 |
| 工作温度 | -25°C ~ 70°C |
| 包括 | 2件 - 1个连接器,1个手柄 |
| 外壳材料 | 热塑塑胶 |
| 触头材料 | 黄铜,磷青铜 |
| 螺纹规格 | - |
| 本体颜色 | 银色,黑色 |
| 基本产品编号 | PP3-002 |
Environmental & Export
| RoHS Status | 符合 ROHS3 规范 |
|---|---|
| Moisture Sensitivity Level (MSL) | 1(无限) |
| REACH Status | 非 REACH 产品 |
| ECCN | EAR99 |
| HTSUS | 8536.69.8000 |
How to Buy
| Process | Submit enquiry>Confirm offer>Send order>Complete payment >Delivery |
|---|---|
| Payment | TT, PayPal, Escrow, more please consult our account manager. |
| Delivery period | For in-stock parts, orders are estimated to ship out in 3 days. |
| Shipping option | We provide DHL, FedEx, UPS for international transportation. |
| Shipping tracking | Orders are shipped and we will notify you of the tracking number by email. |
| Warranty | Cytech Systems provide 6 months quality risk guarantee. If you find that the quality of the product does not match the original technical parameters during the use of the product, we will assume responsibility for the quality risk within 6 months. This warranty shall not apply to any item where defects have been caused by improper customer assembly, failure by customer to follow instructions, product modification, negligent or improper operation |