399490015
399490015
- In Stock: 0
- Manufacturer: Molex
- Part Number: 399490015
- Detailed Description: TERM BLOCK PLUG 14POS 5.08MM
- Category: 连接器,互连器件 | 端子块 - 针座、插头和插座
- RoHS Status: 符合 ROHS3 规范
- Datasheet: Datasheet
Reference Price (USD)
1+
$17.4252
10+
$16.3797
100+
$15.5084
1000+
$14.6372
10000+
$13.7659
Considering price fluctuations, this price is only for reference. Please send RFQ to sales@cytechsystems.com to get the best price, thank you.
Product Specifications
| Manufacturer | Molex |
|---|---|
| 系列 | EuroMate 39949 |
| 包装 | 散装 |
| 标准包装 | 15 |
| 产品状态 | 在售 |
| 类型 | 插头,阻隔带 |
| 针位数 | 14 |
| 每级针位数 | 14(配接),7(输入) |
| 层级数 | 1(配接),2(输入) |
| 间距 | 0.200"(5.08mm) |
| 针座方向 | - |
| 插线入口 | 270° |
| 端接样式 | 带外加板的螺丝 |
| 安装类型 | 自由悬挂 |
| 电流 - IEC | - |
| 电流 - UL | 15 A |
| 电压 - UL | 300 V |
| 线规或范围 - AWG | 12-22 AWG |
| 线规或范围 - mm² | 0.3-3.3mm² |
| 颜色 | 黑色 |
| 工作温度 | -40°C ~ 90°C |
| 触头配接表面处理 | 锡 |
| 特性 | 配接法兰,模压针位 |
| 材料可燃性等级 | - |
| 侵入防护 | - |
| 螺钉尺寸 | M3.5 |
| 扭矩 - 螺钉 | 0.34Nm(3.0 Lb-In) |
| 剥线长度 | 6.4mm |
| 触头材料 | 磷青铜 |
| 外壳材料 | 热塑塑胶 |
| 触头尾长 | - |
| 绝缘高度 | 1.070"(27.18mm) |
| 基本产品编号 | 039949 |
Environmental & Export
| RoHS Status | 符合 ROHS3 规范 |
|---|---|
| Moisture Sensitivity Level (MSL) | 1(无限) |
| REACH Status | 非 REACH 产品 |
| ECCN | EAR99 |
| HTSUS | 8536.69.8000 |
How to Buy
| Process | Submit enquiry>Confirm offer>Send order>Complete payment >Delivery |
|---|---|
| Payment | TT, PayPal, Escrow, more please consult our account manager. |
| Delivery period | For in-stock parts, orders are estimated to ship out in 3 days. |
| Shipping option | We provide DHL, FedEx, UPS for international transportation. |
| Shipping tracking | Orders are shipped and we will notify you of the tracking number by email. |
| Warranty | Cytech Systems provide 6 months quality risk guarantee. If you find that the quality of the product does not match the original technical parameters during the use of the product, we will assume responsibility for the quality risk within 6 months. This warranty shall not apply to any item where defects have been caused by improper customer assembly, failure by customer to follow instructions, product modification, negligent or improper operation |